
2 Bedroom Apartment
SECOND FLOOR
REAL AREA | Area according to decree 218/2005 | |
Indoor usable area | 100,43m2 | 100,43m2 |
Total built area* | 133,13m2 | 143,17m2 |
Covered terrace | 54,86m2 | |
Uncovered terrace | 0,77m2 | |
Total terrace | 55,63m2 | 10,04m2 |
Total usable area | 156,06m2 | 110,47m2 |
2 Parking places & 1 Storage room included.

Property limit

Upper terrace projection

Common garden for exclusive use

Scale: 1:100
This document is for information only. The areas and measurements shown are approximate and may be modify for technical reasons and/or administrative issues. All furniture shown is for illustrative purposes.
*Common areas included
3 Bedroom Apartment
FIRST FLOOR
REAL AREA | Area according to decree 218/2005 | |
Indoor usable area | 143,94m2 | 143,94m2 |
Total built area* | 194,75m2 | 209,14m2 |
Covered terrace | 108,18m2 | |
Total terrace | 108,18m2 | 14,39m2 |
Total usable area | 212,12m2 | 158,34m2 |
2 Parking places & 1 Storage room included.

Property limit

Upper terrace projection

Common garden for exclusive use

Scale: 1:100
This document is for information only. The areas and measurements shown are approximate and may be modify for technical reasons and/or administrative issues. All furniture shown is for illustrative purposes.
*Common areas included


4 Bedroom Apartment
GROUND FLOOR
REAL AREA | Area according to decree 218/2005 | |
Indoor usable area | 200,73m2 | 200,73m2 |
Total built area* | 268,84m2 | 283,91m2 |
Covered garden | 4,59m2 | |
Uncovered garden | 61,33m2 | |
Covered terrace | 34,37m2 | |
Uncovered terrace | 118,68m2 | |
Total terrace | 208,23m2 | 20,07m2 |
Total usable area | 156,06m2 | 110,472 |
2 Parking places & 1 Storage room included.

Property limit

Upper terrace projection

Common garden for exclusive use

Scale: 1:100
This document is for information only. The areas and measurements shown are approximate and may be modify for technical reasons and/or administrative issues. All furniture shown is for illustrative purposes.
*Common areas included
5 bedroom Penthouse Sky Villas
SECOND FLOOR
REAL AREA | Area according to decree 218/2005 | |
Indoor usable area | 294,70m2 | 294,70m2 |
Total built area* | 431,59m2 | 461,06m2 |
Covered terrace | 42,47m2 | |
Uncovered terrace | 314,58m2 | |
Total terrace | 357,05m2 | 29,47m2 |
Total usable area | 671,75m2 | 324,17m2 |
2 Parking places & 1 Storage room included.

Property limit

Upper terrace projection

Common garden for exclusive use

Scale: 1:100
This document is for information only. The areas and measurements shown are approximate and may be modify for technical reasons and/or administrative issues. All furniture shown is for illustrative purposes.
*Common areas included

